Overview
Ace and Tate Uk Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.The company number is #11016787.The business office address is 55 Baker Street, London, W1U 7EU, ENGLAND.
Company Information
Company Number | 11016787 |
Company Name | ACE AND TATE UK LTD |
Address | 55 Baker Street London W1U 7EU ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2017-10-17 |
Mortgages | Charges : 1 Outstanding: |
Accounts, Returns and Confirmation Statements
Account Category | SMALL |
Account Reference Date | Month: 12, Day: 31 |
Last accounts made up to | 2022-12-31 |
Next accounts due by | 2024-09-30 |
Next returns due by | 2018-11-14 |
Last confirmation statement made up to | 2023-10-16 |
Next confirmation statement due by | 2024-10-30 |
Standard Industrial Classification (SIC) Codes
SIC Code | Industry |
---|---|
47782 | Retail sale by opticians |
Company Officers
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BUYTENDIJK, Alexander Johan | Director | Active | 3 November 2017 | 370-3, Sarphatistraat, 1018 Gw Amsterdam, Netherlands |
DE LANGE, Mark Daniel | Director | Active | 17 October 2017 | Sarphatistraat 370 - 111, 1018 Gw, Amsterdam, Holland, Netherlands, . |
Officer Information
Officers
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BUYTENDIJK, Alexander Johan | Director | Active | 3 November 2017 | Cfo | 370-3, Sarphatistraat, 1018 Gw Amsterdam, Netherlands |
DE LANGE, Mark Daniel | Director | Active | 17 October 2017 | Ceo - Ace & Tate | Sarphatistraat 370 - 111, 1018 Gw, Amsterdam, Holland, Netherlands, . |
Location Information
Street Address | 55 BAKER STREET |
Post Town | LONDON |
Post Code | W1U 7EU |
Country | ENGLAND |
Companies in the same location
Company Name | Address | Incorporation Date |
---|---|---|
Uk Self Storage Opco Limited | 55 Baker Street, London, W1U 7EU | 2023-12-07 |
Zenleads International Limited | 55 Baker Street, London, W1U 7EU | 2024-01-31 |
55 Baker Street, London, W1U 7EU | 2024-01-23 | |
Centre Port Infrastructure Limited | 55 Baker Street, London, W1U 7EU | 2024-04-23 |
Centre Port Power Limited | 55 Baker Street, London, W1U 7EU | 2024-04-23 |
Knight Frank Gps International Ltd | 55 Baker Street, London, W1U 8AN | 2024-05-25 |
Uk Self Storage Holdco 2 Limited | 55 Baker Street, London, W1U 7EU | 2024-03-01 |
7pr Limited | 55 Baker Street, London, W1U 8EW | 2023-12-01 |
Premier Ranges Installations Limited | 55 Baker Street, London, W1U 7EU | 2023-07-06 |
Kamco Investment Company Ltd | 55 Baker Street, London, W1U 7EU | 2023-05-24 |
Find all companies in the same location |
Companies in the same post code
Company Name | Address | Incorporation Date |
---|---|---|
Clear Space (Trowbridge) Limited | Bdo LLP, 55 Baker Street, London, W1U 7EU | 2023-03-09 |
We Are Padel Uk Limited | C/O Bdo LLP, 55 Baker Street, London, W1U 7EU | 2024-01-31 |
Qigaosheng Mart Limited | 1a 53 Baker Street, London, W1U 7EU | 2023-05-08 |
Loughton Propco Limited | C/O Bdo LLP 55 Baker Street, Marylebone, London, W1U 7EU | 2023-08-01 |
Companies in the same post code
Company Name | Address | Incorporation Date |
---|---|---|
El Dorado Trading Ltd | 6 Barrett Street, London, W1U 1AZ | 2022-12-07 |
New Public Ltd | 3rd Floor 46-48, James Street, London, W1U 1EZ | 2023-07-28 |
Absolute Livingspace Ltd | 40 James Street, London, W1U 1EU | 2023-06-01 |
Spittal Pond Limited | 46-48 James Street, London, W1U 1EZ | 2024-04-17 |
El Dorado Gold Ltd | 6 Barrett Street, Barrett Street, London, W1U 1AZ | 2023-01-03 |
Silk Park Investments Limited | 1 James Street, London, W1U 1DR | 2024-02-08 |
Spaceworks Technologies Limited | 95 Wigmore Street, London, W1U 1FF | 2023-04-17 |
Crazy Long Ltd | 52 James, Street, London, W1U 1HD | 2023-04-13 |
Zhc Consultancy Limited | 6 Picton Place, London, W1U 1BL | 2023-05-24 |
Bluewater Capital Manco 1 Limited | 7 Marylebone Lane, London, W1U 1DB | 2023-08-31 |
Find all companies in the same post code |
Similar Entities
Companies with similar names
Company Name | Address | Incorporation Date |
---|---|---|
Tate Solutions Ltd | Grange Business Centre, Grange Lane, Sheffield, S5 0DP | 2023-04-28 |
Tate Ecom Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-01-16 |
Tate Communications Ltd | 28 Church Road, Stanmore, HA7 4XR | 2024-01-05 |
J Tate Electrical Ltd | 1 Chetwynd Mews, Pave Lane, Newport, TF10 9FE | 2023-06-20 |
Tate Music Entertainment Ltd | 112 Whitley Road, Whitley Bay, NE26 2NE | 2024-03-22 |
P Tate Consulting Ltd | 16-17 Cohav House, Aviation Way, Southend Airport, Southend-On-Sea, SS2 6UN | 2023-05-24 |
Tate-Bubbly Ltd | 52 Bridgecote, Coventry, CV3 3FF | 2023-10-26 |
Tate Choice Ltd | 124 City Road, London, EC1V 2NX | 2023-12-16 |
Tate Lets Ltd | 16 Tiller Road, London, E14 8PX | 2023-06-06 |
Merritt Tate Ltd | 38 Tyndall Road, London, E10 6QH | 2023-10-24 |
Improve Information
Do you have more infomration about Ace and Tate Uk Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy.All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy.All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register.For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste.By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs.Data is at the heart of digital transformation and a part of the Government Transformation Strategy.